Table 3-4
Participation levels in federal elections and referendums during election years, 1919-91

Year Election Turnout Avg. Referendum Turnout
1919 80.4% 43.3 %
1922 76.4% 67.4%
1925 76.8 % 66.5%
1928 78.8 % 50.4 %
1931 78.8 % 57.8 %
1935 78.3 % 72.1 %
1943* 70.0 % 54.7%
1947 72.4% 69.6 %
1951 71.2% 52.8 %
1955 70.1 % 55.5%
1959 68.5 % 54.8%
1963 66.1% 45.3 %
1967 65.7% 37.9 %
1971 56.9% 47.8 %
1975 52.4 % 32.0 %
1979 48.0 % 43.6 %
1983 48.9 % 34.2%
1987 46.5% 45.0 %
1991 46.2% 31.9 %

*In 1943 there were no federal referendums. The figure of 54.7 is the average participation level calculated from the surrounding years, 1942 and 1944.